| BEIJING 2008 - CHINA |
| TENNIS - WOMEN´S SINGLES |
| Saturday 16 August 2008 | |||
| SF 01 16:00 | DEMENTIEVA Elena ( Russia ) - |
6 7 |
Beijing -- Olympic Green Tennis Center |
| ZVONAREVA Vera ( Russia ) - |
3 6[3] |
||
| SF 02 18:00 | SAFINA Dinara ( Russia ) - |
7 7 |
Beijing -- Olympic Green Tennis Center |
| LI Na ( China ) - |
6[3] 5 |
||
| Sunday 17 August 2008 | |||
| Bronze Medal 16:00 | ZVONAREVA Vera ( Russia ) - |
6 7 |
Beijing -- Olympic Green Tennis Center |
| LI Na ( China ) - |
0 5 |
||
| Gold Medal 18:00 | DEMENTIEVA Elena ( Russia ) - |
3 7 6 |
Beijing -- Olympic Green Tennis Center |
| SAFINA Dinara ( Russia ) - |
6 5 3 |
||
| TRIATHLON - WOMEN |
| Athlete | Country | Swimming | Bike | Run | Total |
| 01 SNOWSILL Emma | Australia | 19:51 | 1:04:20 | 33:17 | 1:58:27.66 |
| 02 FERNANDES Vanessa | Portugal | 19:53 | 1:04:18 | 34:21 | 1:59:34.63 |
| 03 MOFFATT Emma | Australia | 19:55 | 1:04:12 | 34:46 | 1:59:55.84 |
| ATHLETICS |
| Friday 15 August 2008 | |||
| 10,000 m (W) 22:45 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | DIBABA Tirunesh | Ethiopia | 29:54.66 [OR] | ||
| 02 | ABEYLEGESSE Elvan | Turkey | 29:56.34 | ||
| 03 | FLANAGAN Shalane | United States | 30:22.22 | ||
| Monday 18 August 2008 | |||
| 800 m (W) 21:35 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | JELIMO Pamela | Kenya | 1:54.87 | ||
| 02 | BUSIENEI Janeth Jepkosgei | Kenya | 1:56.07 | ||
| 03 | BENHASSI Hasna | Morocco | 1:56.73 | ||
| Friday 22 August 2008 | |||
| Long Jump (W) 19:20 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | MAGGI Maurren Higa | Brazil | 7.04 | ||
| 02 | LEBEDEVA Tatyana | Russia | 7.03 | ||
| 03 | OKAGBARE Blessing | Nigeria | 6.91 | ||
| Friday 22 August 2008 | |||
| 5000 m (W) 20:40 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | DIBABA Tirunesh | Ethiopia | 15:41.40 | ||
| 02 | ABEYLEGESSE Elvan | Turkey | 15:42.74 | ||
| 03 | DEFAR Meseret | Ethiopia | 15:44.12 | ||
| Saturday 23 August 2008 | |||
| 1500 m (W) 19:50 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | LANGAT Nancy Jebet | Kenya | 4:00.23 | ||
| 02 | LISHCHYNSKA Iryna | Ukraine | 4:01.63 | ||
| 03 | TOBIAS Nataliya | Ukraine | 4:01.78 | ||
| Saturday 16 August 2008 | |||
| 100 m (M) 22:30 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | BOLT Usain | Jamaica | 9.69 [ WR ] | ||
| 02 | THOMPSON Richard | Trinidad/Tobago | 9.89 | ||
| 03 | DIX Walter | USA | 9.91 | ||
| Sunday 17 August 2008 | |||
| 10,000 m (M) 22:45 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | BEKELE Kenenisa | Ethiopia | 27:01.17 [ OR ] | ||
| 02 | SIHINE Sileshi | Ethiopia | 27:02.77 | ||
| 03 | KOGO Micah | Kenya | 27:04.11 | ||
| Tuesday 19 August 2008 | |||
| 1500 m (M) 22:50 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | RAMZI Rashid | Bahrain | 3:32.94 | ||
| 02 | KIPROP Asbel Kipruto | Kenya | 3:33.11 | ||
| 03 | WILLIS Nicholas | New Zealand | 3:34.16 | ||
| Wednesday 20 August 2008 | |||
| 200 m (M) 22:20 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | BOLT Usain | Jamaica | 19.30 [ WR ] | ||
| 02 | CRAWFORD Shawn | USA | 19.96 | ||
| 03 | DIX Walter | USA | 19.98 | ||
| Thursday 21 August 2008 | |||
| Triple Jump (M) 20:20 | |
|
Beijing -- National Stadium |
| Place | Athlete | Country | Time | ||
| 01 | EVORA Nelson | Portugal | 17.67 | ||
| 02 | IDOWU Phillips | Great Britain | 17.62 | ||
| 03 | SANDS Leevan | Bahamas | 17.59 | ||
|
© 2004 All rights reserved Privacy Policy Terms of Use
Contact METAFORMACOES
|
|